October 11, 2021
By Star Ames
Enbridge is a huge and powerful corporation which is tearing through more than 330 miles of natural habitat to install new pipelines in Minnesota and Wisconsin. Despite overwhelming opposition at public hearings, permits were issued for this mega-corporation to move forward. This pipeline system currently averages an oil spill, leak, rupture, or explosion every 20 days, which releases tar sands oil onto our lands, surface water, wetlands, and ground water. At best, only 30% of oil is recovered after a spill.
How can we stop their destructive process? MOVE YOUR MONEY.
The Enbridge conglomerate consists of the following companies:
Enbridge Employee Services, Inc.
Enbridge Energy, L.P.
Enbridge Energy Company, Inc.
Enbridge Energy Management, L.L.C.
Enbridge Energy Partners, L.P.
Enbridge Operational Services, Inc., and
Enbridge Pipelines (“Lakehead”) L.L.C.
Each company has a certain percentage of shares traded on the open market. These shares are largely held by trust funds, retirement funds, mutual funds, and banks. Some of them are part of 401(k)s and insurance investments. In general, Enbridge is held by people who value security over action. But you may not even be aware that you are funding Enbridge. For example, the State of Wisconsin Investment Board has $2.1M invested; Vanguard Group has $63M. Do you know where your money is being used?
As the world moves away from oil, every dollar invested in Enbridge loses value. Ask yourself what is more important to you, a clean environment, or a stable investment?
We can change the future by moving our money to an ESG (environment, social, governance) fund. There may be a fee charged to divest your portfolio of these funds but ask your broker to apply an environmental filter on all your investments. Find a broker that is sensitive to environmental issues. There are many who will be happy to assist you.
This list of the top Enbridge stockholders is alphabetized so you can easily compare it against your portfolio.
Enbridge List of Investors
As of December 2020
WHO SOLD OUT OF ENBRIDGE
Clark Capital Management Group | $1.6M |
Morgan Stanley | $3.7M |
Norges Bank Investment | $18M |
WHO OWNS ENBRIDGE
Addenda Capital | $2M |
Advisor Group Holdings | $608K |
AGF Investments | $3.6M |
Alberta Investment Corporation | $1.4M |
Allianz Asset Management | $624K |
Ameriprise Financial | $999K |
AMF Pensionsforsaking AB | $1.9M |
AMP Capital Investors | $5.5M |
APG All Persona Group NV | $398K |
Atlantic Trust | $1.5M |
Aviva | $674M |
B.S. Pension Fund Trustee Ltd acting for the Brisith Steel Pension Fund | $577K |
Bank of America Corporation | $5.9M |
Bank of Montreal | $50M |
Bank of New York Mellon | $6.7M |
Bank of Nova Scotia | $22M |
Bank of Nova Scotia Trust Company | $756K |
Barrow, Hanley, Mewhinney & Strauss | $1.2M |
Bartlett & Co. | $1.6M |
Berkley WR | $2M |
BlackRock | $989K |
Blackstone Group | $19M |
Bollard | $571K |
Bradley, Foster & Sargent | $707K |
Branch Banking & Trust Company | $1.8M |
British Columbia Investment Management Corporation | $1.7M |
Brookfield Asset Management | $8M |
Burgundy Asset Management | $2.7M |
Caisse de depot et placement du Quebec | $21M |
Capital Research Global Investors | $15M |
Capital World lnvestore | $7M |
Capitol Research and Management Company Division 3 | $67M |
Cardinal Capftal Management | $2.5M |
Chicksaw Capital Management | $299K |
Cl Investments | $835K |
CIBC Global Asset Management | $20M |
CIBC World Markets | $25M |
Cincinnati Insurance Company | $1.8M |
Citadel Advisors | $1.2M |
Citigroup | $826K |
ClearBridge Advisors | $9.8M |
Commonwealth Equity Services | $528K |
Commonwealth of Pennsylvania | $1.6M |
Connor, Clark & Lunn Investment Management | $8.8M |
Credit Suisse | $5.2M |
Cryrill Wipfi | $748K |
Cushing MLP Asset Management | $1.4M |
D.E. Shaw & Co | $42K |
Davenport & Co. | $1.7M |
David Vaughan Investments | $735K |
Delta Asset Management | $475K |
Deutsche Bank Aktiengesellschaft | $15M |
Dimensional Fund Advisors | $1.3M |
Donaldson Capital Management | $31K |
Duff & Phelps Investment Management | $2M |
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | $950K |
Eagle Global Advisors | $671K |
Energy Income Partners | $3.2M |
Envestment Asset Management | $2M |
Federated Investors | $3.5M |
Fiera Capital Corporation | $850K |
Fil | $6.8M |
Financial Counselors | $628K |
First Foundation Advisors | $558K |
First Manhattan | $1.6M |
First Republic Investment Management | $872K |
First Trust Advisors | $1.6M |
FMR | $7.6M |
Franklin Resources | $5.7M |
Gabelli Funds | $818K |
Geode Capital Management | $4.3M |
Gluskin Sheff & Associates | $2M |
Goldman Sachs Group | $5.4M |
Goodman & Company, Investment Counsel | $18M |
Great-West Life Assurance Company | $14M |
GSB Wealth Management | $530K |
Guardian Capital | $1.4M |
Guardian Capital Advisors | $535K |
Henderson Group | $1.7M |
Hennessy Advisors | $715K |
High Tower Advisors | $27K |
Holocene Advisors | $10K |
leq Capital | $650K |
llmarinen Mutual Pension Insurance | $3.7M |
Intact Investment Management | $4.5M |
Invesco | $592K |
Investment Management Corp of Ontario | $26M |
Jarislowsky, Fraser | $26M |
Jennison Associates | $2.4M |
JP Morgan Chase & Co | $8.3M |
Kayne Anderson Capital Advisors, L.p | $2.5M |
Korea Investment Corporation | $1.3M |
Legal & General Group | $19M |
Lincluden Management | $1.4M |
LPL Financial | $1.3M |
M&g Investment Management | $1.1M |
Mackenzie Financial | $22M |
Manufacturers Life Insurance Company | $20M |
Marshall Wace | $1M |
Massachusetts Financial Services | $1.9M |
Miller/Howard Investments | $113K |
Mirae Asset Global Investments | $1.7M |
Mml Investors Services | $491K |
Mn Services Vermogensbeheer B.V. | $699K |
Montrusco Bolton Investment | $1.5M |
Morningstar Investment Services | $5.9M |
Mufg Securities | $1.1M |
Neuberger Berman Group | $3.7M |
Nexus Investment Management | $675K |
Nicola Wealth Management | $528K |
Northern Trust | $3M |
Nuveen Asset Management | $1.8M |
OMERS Administration Corporation | $7.6M |
O’shaughnessy Asset Management | $682K |
Pictet Asset Management | $894K |
Pioneer Investment Management | $6M |
Polar Securities | $534K |
Premier Fund Managers | $560K |
Public Sector Pension Investment Board | $2.2M |
Qci Asset Management | $547K |
Quadrature Capital | $673K |
QV Investors | $1.7M |
Rare Infrastructure | $5.4M |
Raymond James & Associates | $2.9M |
Raymond James Financial Services Advisors | $624K |
Renaissance Technologies | $239K |
Rnc Capital Management | $614K |
Russell Investments | $3.6M |
Salient Capital Advisors | $3.5M |
Scheer, Rowlett & Associates Investment Management | $1.1M |
Schonfield Strategic Advisors | $701K |
Scotia Capital | $12M |
St. James Investment Company | $1.1M |
Standard Life Aberdeen | $601K |
State Farm Mutual Automotive Insurance Company | $2.2M |
State of Wisconsin Investment Board | $2.1M |
State Street Corporation | $1.2M |
Stifel Financial | $2.6M |
Sumitomo Mitsui Trust Holdins | $5.8M |
Susquehanna International | $1M |
Swiss National Bank | $8.2M |
T. Rowe Price Associates | $2.8M |
TD Account Management | $31M |
TNB Financial | $492K |
Toron Capital Markets | $2M |
Toronto-Dominion Bank | $14M |
Tortoise Capital Advisors | $862K |
Tortoise Index Solutions | $862K |
UBS Group | $2.3M |
Us Bankcorp | $472K |
Vanguard Group | $63M |
Vident Investment Advisory | $902K |
Wellington Management Company | $8.6M |
Wells Fargo & Company | $3.5M |
Zurcher Kantonalbank | $711K |
Leave a Reply